| ACDA | Arms Control and Disarmament Agency |
| BDI | Bundesverband der Deutschen Industrie (Federation of German Industry) |
| CAP | Common Agricultural Policy |
| CDU | Christlich Demokratische Union (Christian Democratic Union) |
| CSCE | Conference on Security and Cooperation in Europe |
| CSU | Christlich-Soziale Union (Christian Social Union) |
| DGB | Deutscher Gewerkschaftsbund (Federation of German Trade Unions) |
| DIHT | Deutscher Industrie- und Handelstag (German Chambers of Industry and Commerce) |
| EC | European Community |
| ECSC | European Coal and Steel Community |
| EDC | European Defence Community |
| EEC | European Economic Community |
| EFTA | European Free Trade Association |
| EMS | European Monetary System |
| EMU | European Monetary Union |
| ERM | exchange-rate mechanism |
| EU | European Union |
| FDP | Freie Demokratische Partei (Free Democratic Party) |
| FRG | Federal Republic of Germany |
| GATT | General Agreement on Tariffs and Trade |
| GDR | German Democratic Republic |
| GKV | Gesetzliche Krankenversicherung (statutory health insurance) |
| KPD | Kommunistische Partei Deutschlands (Communist Party of Germany) |
| MfS | Ministerium für Stadtssicherheit (Ministry for State Security) |
| NACC | North Atlantic Cooperation Council |
| NATO | North Atlantic Treaty Organization |
| NVA | Nationale Volksarmee (National People's Army) |
| OECD | Organisation for Economic Co-operation and Development |
| OEEC | Organisation for European Economic Co-operation |
| OSCE | Organization for Security and Cooperation in Europe |
| PDS | Partei des Demokratischen Sozialismus (Party of Democratic Socialism) |
| PfP | Partnership for Peace |
| RAF | Rote Armee Fraktion (Red Army Faction) |
| SED | Sozialistische Einheitspartei Deutschlands (Socialist Unity Party of Germany) |
| SPD | Sozialdemokratische Partei Deutschlands (Social Democratic Party of Germany) |
| SS | Schutz-Staffel (Guard Detachment) |
| Stasi | Staatssicherheitsdienst (State Security Service) |
| WEU | Western European Union |
Data as of August 1995